Overview Homeworld Rating Flow Player Rating Flow

Overview

Total games analyzed: 70
Last seen keldon game number: 61659
Player SizeNum GamesPercentage
4p70100%
Game TypeNum GamesPercentage
Base70100%

Game version specific player pages

70 Race For the Galaxy games

HomeworldNet rating change2 Player record
Epsilon Eridani-9.10-0-0
Old Earth-12.70-0-0
-14.70-0-0
Alpha Centauri-15.00-0-0
New Sparta-15.10-0-0
Earths Lost Colony-17.70-0-0

Opponent HomeworldNet flow against2P rec against
Earths Lost Colony-10.20-0-0
New Sparta-13.10-0-0
-14.70-0-0
Old Earth-17.90-0-0
Epsilon Eridani-28.30-0-0
OpponentNet rating flowRecord
waterlou -20.76-15-48-32 -41-28 -24-30 -26-33 -29-21 -31-32 -24-20 -23-16 -30-28 -30-34 -40
-30 -28-30 -36-23 -19-24 -25-34 -27-32 -28-33 -33-37 -34-33 -19-38 -40
-28 -30-29 -31-24 -25-33 -46-25 -38-25 -24-41 -38-45 -34-28 -25-34 -30
-29 -32-32 -33-27 -28-32 -35-37 -34-26 -38-25 -25-25 -24-41 -31-19 -29
-29 -37ELC-24 OE-37ELC-19 OE-17-26 -56-20 -24-21 -34-38 -30-31 -37-28 -28NS-38 ELC-29
-29 -24-32 -20-43 -28-33 -47-23 -27-29 -33-31 -26ELC-24 OE-23-29 -35NS-25 EE-31
ELC-21 EE-30AC-19 EE-31NS-38 ELC-51OE-38 EE-39AC-17 OE-20EE-34 OE-28EE-22 AC-23AC-35 ELC-28-27 -20
[AI] R2D2 -25.76-24-40-32 -35-28 -33-30 -25-33 -47-21 -44-32 -38-20 -33-16 -26-28 -34-34 -27
-30 -25-30 -39-23 -33-24 -34-34 -41-32 -26-33 -36-37 -38-33 -30-38 -24
-28 -24-29 -29-24 -31-33 -34-25 -36-25 -26-41 -34-45 -44-28 -37-34 -35
-29 -19-32 -36-27 -34-32 -21-37 -41-26 -43-25 -50-25 -21-41 -31-19 -19
-29 -46ELC-24 NS-33ELC-19 NS-41-26 -45-20 -34-21 -23-38 -35-31 -41-28 -32NS-38 EE-32
-29 -34-32 -40-43 -41-33 -41-23 -31-29 -44-31 -29ELC-24 NS-31-29 -30NS-25 AC-29
ELC-21 OE-34AC-19 OE-31NS-38 EE-30OE-38 NS-35AC-17 EE-34EE-34 AC-32EE-22 OE-19AC-35 EE-42-27 -30OE-23 EE-41
[AI] Data -37.86-25-39-32 -28-28 -38-30 -28-33 -33-21 -41-32 -30-20 -26-16 -34-28 -30-34 -30
-30 -23-30 -45-23 -40-24 -27-34 -28-32 -47-33 -29-37 -28-33 -40-38 -45
-28 -34-29 -27-24 -26-33 -38-25 -29-25 -40-41 -41-45 -34-28 -43-34 -28
-29 -23-32 -40-27 -29-32 -48-37 -26-26 -44-25 -34-25 -33-41 -33-19 -29
-29 -40ELC-24 EE-22ELC-19 EE-15-26 -35-20 -21-21 -28-38 -37-31 -34-28 -39NS-38 OE-45
-29 -30-32 -50-43 -52-33 -46-23 -27-29 -41-31 -37ELC-24 EE-31-29 -39NS-25 ELC-31
ELC-21 NS-28AC-19 NS-22NS-38 OE-36OE-38 ELC-31AC-17 ELC-37EE-34 NS-41EE-22 NS-30AC-35 OE-42-27 -20OE-23 AC-36