Overview Homeworld Rating Flow Player Rating Flow

Overview

Total games analyzed: 68
Last seen keldon game number: 137299
Player SizeNum GamesPercentage
3p913%
4p5986%
Game TypeNum GamesPercentage
Brink of War4667%
Brink of War with Goals2232%

Game version specific player pages

68 Brink of War games

HomeworldNet rating change2 Player record
Rebel Freedom Fighters38.70-0-0
Ancient Race27.20-0-0
Galactic Developers22.00-0-0
Earths Lost Colony-4.50-0-0
Alien Research Team-5.20-0-0
New Sparta-5.50-0-0
Uplift Mercenary Force-6.20-0-0
Old Earth-6.80-0-0
Doomed World-10.50-0-0
Alpha Centauri-11.00-0-0
Epsilon Eridani-13.20-0-0
-17.00-0-0
Galactic Scavengers-18.10-0-0

Opponent HomeworldNet flow against2P rec against
Separatist Colony13.70-0-0
Rebel Cantina9.60-0-0
Galactic Scavengers7.70-0-0
New Sparta6.40-0-0
Alien Research Team4.00-0-0
Doomed World3.50-0-0
Alpha Centauri2.30-0-0
Earths Lost Colony-6.40-0-0
Ancient Race-11.80-0-0
-17.00-0-0
Galactic Developers-22.20-0-0
OpponentNet rating flowRecord
cw2o3 21.66-3-9AR-49 NS-26RFF-55 SC-29EE-24 AC-30-35 -39-55 -61-40 -34-57 -44-78 -58GS-44 GD-26-20 -18
-53 -35AC-32 OE-48-59 -35-48 -35-27 -45GD-36 EE-39-36 -69-47 -48
[AI] R2D2 8.111-18-31EE-34 DW-55OE-47 AC-56-33 -41DW-24 AR-44-45 -46-57 -16-57 -57-51 -33-28 -52-31 -51
AC-47 DW-47GS-53 AR-21-22 -45-28 -56-81 -21-40 -38-42 -44-83 -31NS-22 ELC-37-61 -40
AR-37 GD-58DW-41 AC-63-50 -68-22 -39-58 -30UMF-38 RC-32-69 -43-35 -55-50 -56-48 -42
-42 -25AR-69 AC-47-61 -41-32 -25-63 -64-52 -59-47 -46-51 -39GS-28 ART-35RFF-52 ART-14
GD-55 RC-25-71 -64ELC-35 GD-53-40 -57-43 -87-35 -35-55 -66-40 -83-57 -52-78 -65
GS-44 ART-57-20 -58-53 -46AC-32 AR-51-59 -51-48 -51-27 -50GD-36 DAF-36-36 -42-47 -38
[AI] Data 5.211-18-35EE-34 DW-40OE-47 DW-33-33 -31DW-24 ART-26-45 -26-57 -23-57 -33-51 -68-28 -37-31 -38
AC-47 UMF-44GS-53 AC-39-22 -29-28 -41-81 -27-40 -28-42 -58-83 -33NS-22 GD-65-61 -47
AR-37 ELC-43DW-41 GD-31-50 -59-22 -65-58 -70UMF-38 AC-24-69 -40-35 -59-50 -37-48 -58
-42 -46AR-69 DW-46-61 -47-32 -43-63 -48-52 -65-47 -76-51 -58GS-28 AR-37RFF-52 GD-51
GD-55 GS-49-71 -57ELC-35 DW-52-40 -60-43 -30ART-40 DW-67-35 -39-55 -42-40 -41-57 -30
-78 -74GS-44 ELC-43-20 -40-53 -34AC-32 GD-56-59 -36-48 -61-27 -34GD-36 GS-63-36 -42
-47 -46-40 -76-37 -49AR-29 GD-63
free78 -8.20-1-0-43 -56
yodaman -36.89-15-28EE-34 IW-37OE-47 AR-40-33 -52DW-24 RC-36-57 -71-57 -58-43 -54-51 -34-28 -43-31 -40
AC-47 ELC-55GS-53 NS-58-22 -55-28 -50-81 -51-40 -44-42 -45-83 -69NS-22 DAF-29-61 -57
AR-37 DW-54DW-41 AR-52-50 -54-22 -64-58 -63UMF-38 GS-52-69 -82-35 -48-50 -59-48 -49
-42 -55AR-69 SC-64-61 -68-32 -63-63 -57-52 -45-47 -56-51 -30GS-28 DW-31RFF-52 AC-41
GD-55 NS-33-71 -60ELC-35 OE-31-40 -54-43 -37ART-40 GS-43AR-49 DW-44RFF-55 GS-41EE-24 GD-62-40 -60
-37 -60AR-29 RC-36